|
Calcio Mondiale Web |
WebmasterMassimo MAZZEI |
|
ALBANIA - Tutti i giocatori della nazionale A |
|
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo |
Squadre |
|
ABAZI Eduard |
A |
19 |
2 |
1985-1997 |
Dinamo Tirana, Hajduk Spalato (JUG-CRO), Boavista (POR), senza club, Academica Coimbra (POR) |
| AGOLLI Ansi | D | 13 | 1 | 2005-2009 | Neuchātel Xamax FC (SVI), KF Tirana, VPS Vaasa (FIN), FC Kryvbas Kryvyi Rih (UCR) |
| AHMATAJ Julian | C | 1 | 0 | 2002 | Dinamo Tirana |
| AHMEDANI Ahmet | P | 1 | 0 | 1976 | Dinamo Tirana |
| ALIAJ Ardian | C | 28 | 8 | 2002-2006 | RW Oberhausen (GER), Stade Brestoise (FRA) |
| ALIMEHMETI Krenar | D | 1 | 0 | 1988 | 17 Nėntori 1944 Tirana |
| ALLIU I_______ | D | 3 | 0 | 1995-1996 | Teuta Durazzo |
|
ALLAI _______ |
C |
2 |
0 |
1973 | |
|
ALLUNI Qamil |
D |
2 |
0 |
1957-1958 | Dinamo Tirana |
| ANDONI Foto | C | 2 | 0 | 1965-1967 | Partizani Tirana |
| ARAPI Anesti | P | 2 | -10 | 1990 | Flamurtari Valona |
| ARBERI Arben | A | 3 | 0 | 1989-1990 | Tomori Berat |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo |
Squadre |
| BABAMUSTA Dritan | C | 1 | 0 | 2002 | Teuta Durazzo |
| BAĒI Millan | D | 7 | 1 | 1976-1981 | 17 Nėntori 1944 Tirana |
| BAHOLLI D_______ | A | 1 | 0 | 1996 | |
| BAJAZITI Dashnor | A | 5 | 0 | 1980-1983 | Besa Kavajė |
| BAKAJ Elis | A | 6 | 0 | 2007-2009 | Partizani Tirana, Dinamo Tirana |
| BAKALLI Hamdi | A | 4 | 0 | 1950-1953 | Dinamo Tirana |
| BALLGJINI Haxhi | A | 15 | 1 | 1976-1985 | Partizani Tirana, Lokomotiva Durazzo |
| BALLGJINI Shyqyri | A | 2 | 0 | 1981 | Dinamo Tirana |
| BALLUKU Vladimir | C | 1 | 0 | 1971 | |
| BANO Artan | D-C | 6 | 0 | 1993-1996 | Partizani Tirana, SK Lushnja |
| BARBULLUSHI Ardian | A | 5 | 0 | 1990-1992 | Vllaznia Scutari, Egaleo Atene (GRE) |
| BARBULLUSHI Zyhdi | A | 1 | 0 | 1947 | Vllaznia Scutari |
| BASHA Ē_______ | C | 2 | 0 | 2000 | |
| BEGEJA Skėnder | C | 4 | 0 | 1946-1947 | Dinamo Tirana |
| BEHARI ________ | D | 1 | 0 | 1996 | Flamurtari Valona |
| BELLAI Arjan | C | 30 | 1 | 1994-2003 | Xanthi (GRE), Kalamata (GRE), Apollon Atene (GRE), Panionios Atene (GRE) |
| BEQAJ Arjan | P | 35 | -31 | 1998-2008 | OFI Iraklion (GRE), FC Ionikos (GRE), Anorthosis Famagosta (CIP) |
| BEQIRI Ardit | D | 10 | 0 | 2002-2006 | Partizani Tirana |
| BEQIRI Elvin | D | 46 | 0 | 2002-2009 | Vllaznia Scutari, Metalurg Donetsk (UCR), Maccabi Tel Aviv (ISR), Vllaznia Scutari |
| BERISHA Besart | A | 15 | 1 | 2006-2009 | Hamburger SV (GER), Rosenborg BK Trondheim( NOR), AC Horsens (DAN) |
| BERISHA Safet | D | 20 | 0 | 1970-1981 | Partizani Tirana |
| BIĒAKU Vasif | C | 17 | 1 | 1946-1950 | Partizani Tirana |
| BILALI Besnik | D | 1 | 0 | 1987 | Partizani Tirana |
| BILALI Ferdinand | C | 1 | 0 | 1992 | SK Elbasani |
| BILLA Estraf | P | 2 | 0 | 2003 | Atromitos Atene (GRE) |
| BIMO Arjan | D | 6 | 0 | 1982-1985 | 17 Nėntori 1944 Tirana |
| BISHA Ramiz | C | 1 | 0 | 1992 | Vllaznia Scutari |
| BIZHUTA _______ | A | 1 | 0 | 1946 | |
| BIZI Sabah | C | 13 | 1 | 1967-1976 | Vllaznia Scutari, Partizani Tirana |
| BOGDANI Erjon | A | 53 | 12 | 1996-2009 | Partizani Tirana, NK Zagreb (CRO), Hellas Verona FC (ITA), AC Siena (ITA), AC Chievo Verona (ITA), AS Livorno Calcio (ITA), AC Chievo Verona (ITA) |
| BONATI Alfred | P | 3 | -3 | 1947-1950 | Partizani Tirana |
| BORIĒI Besim | D | 7 | 0 | 1949-1950 | Dinamo Tirana |
| BORIĒI Loro | A | 24 | 6 | 1946-1957 | Partizani Tirana |
| BOZGO Kliton | A | 12 | 0 | 1993-2000 | Olimpija Lubiana (SLO), NK Maribor (SLN) |
| BRAHO Sefedin | C | 9 | 1 | 1973-1983 | Partizani Tirana |
| BREGU Aleho | D-C | 2 | 0 | 1980-1982 | Dinamo Tirana |
| BUBEQI Agim | A | 6 | 0 | 1987-1989 | Flamurtari Valona |
| BUKOVIKU Pavllo | A | 4 | 0 | 1963-1965 | 17 Nėntori 1944 Tirana |
| BULKU Ervin | C | 22 | 0 | 2002-2009 | SK Tirana, FC Kryvbas Kryvyi Rih (UCR) |
| BUSHATI Mehdi | C | 6 | 0 | 1963-1965 | Dinamo Tirana |
| BUSHI Alban | A | 65 | 13 | 1995-2007 | Flamurtari Valona, SK Tirana, FC Liteks Lovech (BUL), Istanbulspor (TUR), Dinamo Tirana, Levadiakos (GRE), Apollon Kalamarias (GRE) |
| BYLYKBASHI Dorian | A | 3 | 0 | 2006-2009 | Partizani Tirana, FC Kryvbas Kryvyi Rih (UCR) |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| CANA Lorik | C | 41 | 1 | 2003-2009 | Paris Saint- Germain (FRA), Olympique Marsiglia (FRA), FC Sunderland (ING) |
| CANAJ Agim | C | 1 | 0 | 1991 | Dinamo Tirana |
| CANI Bujar | D-C | 7 | 0 | 1970-1972 | Partizani Tirana |
| ĒEĒO Iljaz | C-A | 6 | 0 | 1964-1971 | Dinamo Tirana |
| ĒIPI Geri | D | 34 | 0 | 1995-2005 | Flamurtari Valona, NK Maribor (SLN), KAA Gent (BEL), Eintracht Francoforte (GER), RW Oberhausen (GER), SK Tirana |
| ĒIPI Kreshnik | D-C | 7 | 0 | 1980-1992 | Flamurtari Valona |
| COCJA Gentjan | A | 1 | 0 | 1995 | |
| ĒOĒOLI Kujtim | D | 3 | 0 | 1981 | Dinamo Tirana |
| CURI ________ | A | 1 | 0 | 1973 | |
| CURRI Debatik | D | 27 | 1 | 2006-2009 | FC Vorskla Poltava (UCR) |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| DABULLA Rezart | C | 5 | 0 | 1999-2003 | SK Tirana |
| DAIU P_______ | D | 3 | 0 | 1995-1997 | Besa Kavajė |
| DAJA Fatos | C | 5 | 0 | 1991-1997 | SK Tirana, ___________ |
| DALIPI Edmond | C | 16 | 1 | 1993-2000 | Dinamo Tirana, __________, Trikala (GRE) |
| DALIPI Klevis | C | 1 | 0 | 2002 | |
| DALLKU Armend | D | 35 | 1 | 2005-2009 | KS Elbasani, FC Vorskla Poltava (UCR) |
| DANI Avenir | P | 3 | -3 | 1992 | Vllaznia Scutari |
| DASHI Ardian | D | 1 | 0 | 1994 | |
| DASHI Leonidha | D | 1 | 0 | 1953 | Dinamo Tirana |
| DEĒKA Nevruz | A | 1 | 0 | 1971 | |
| DEDA Simon | A | 3 | 0 | 1953-1958 | Partizani Tirana |
| DEDE Nevil Thamas | D | 30 | 0 | 1995-2007 | SK Tirana |
| DELIALLISI Fatbardh | D | 10 | 0 | 1957-1965 | Partizani Tirana |
| DĖMA Gjergji | D | 10 | 0 | 1990-1997 | Flamurtari Valona, Vevce (SLN), Rudar Velenje (SLN) |
| DEMNERI Xhavit | D | 1 | 0 | 1946 | |
| DEMOLLARI Sulejman | C-A | 45 | 1 | 1983-1995 | Dinamo Tirana, Dinamo Bucarest (ROM), Panionios Atene (GRE) |
| DEVOLLI Bledar | D | 2 | 0 | 2000 | Shqiponja Argirocastro (Luftėtari) |
| DHALES Pėrikli | D | 4 | 0 | 1970-1971 | 17 Nėntori 1944 Tirana |
| DHĖMBI Pavlin | D | 3 | 0 | 2002 | Dinamo Tirana |
| DIBRA Ilir | D | 2 | 0 | 2000 | Vllaznia Scutari |
| DIBRA Muhamet | D | 20 | 0 | 1946-1953 | Vllaznia Scutari, Partizani Tirana |
| DINELLA Koco | P | 6 | -7 | 1967-1973 | Dinamo Tirana |
| DOBI Enkelejd | C | 5 | 1 | 1995-2002 | Teuta Durazzo |
| DOSTI Edmond | A | 4 | 0 | 1991-1995 | Kastrioti Krujė, Partizani Tirana, Olimpija Lubiana (SLN) |
| DOSTI Muharrem | P | 1 | 0 | 1989 | Labinoti Elbasan |
| DRAGUSHA Mehmet | C | 10 | 0 | 2003-2005 | _______- Eintracht Trier (GER) |
| DRIZA Johan | C | 4 | 0 | 1998-2000 | Flamurtari Valona |
| DUMA Abdulla | C | 1 | 0 | 1958 | Dinamo Tirana |
| DUMÉ Dashnor | C | 2 | 0 | 1991 | Tomori Berat |
| DURO Albert | C | 5 | 0 | 1999-2000 | KS Elbasani |
| DURO Klodian | D | 61 | 3 | 2001-2009 | Vllaznia Scutari, Rizespor (TUR), Arminia Bielefeld (GER), SK Tirana, AS Omonia Lefkosia (CIP), Apollon FC Limassol (CIP) |
| DURO Thoma | A | 3 | 0 | 1963-1965 | Dinamo Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| EKSARKO Kristaq | D | 4 | 0 | 1983-1984 | Partizani Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| FAGU Besim | D | 13 | 0 | 1946-1957 | Partizani Tirana |
| FAKAJ Ervin | D-C | 25 | 1 | 1995-2002 | Flamurtari Valona, Toledo (SPA) |
| FAKJA Bimo | D | 7 | 0 | 1946-1948 | Vllaznia Scutari, Partizani Tirana |
| FERKO Alfred | C | 9 | 0 | 1986-1992 | Flamurtari Valona, Dinamo Tirana, Panachaiki Patrasso (GRE) |
| FORTUZI Indrit | A | 26 | 1 | 1992-2002 | Dinamo Tirana, SK Tirana, Ethnikos Pireo (GRE), Apollon Atene (GRE) |
| FRAHOLLI B_______ | C | 2 | 1 | 1996 | |
| FRASHĖRI Fatmir | D | 12 | 0 | 1963-1970 | Partizani Tirana, 17 Nėntori 1944 Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| GALLO Alpin | D | 9 | 0 | 1994-1998 | SK Tirana, FC Thun (SVI), Skėnderbeu Coriza |
| GEGA Skėnder | D | 10 | 0 | 1987-1989 | Partizani Tirana |
| GJELOSHI Julian | P | 1 | -2 | 2002 | |
| GJELOSHI Prenge | D | 1 | 0 | 1946 | Vllaznia Scutari |
| GJIERGJI Josif | C | 1 | 0 | 1991 | Dinamo Tirana |
| GJIKA Mihal | D | 10 | 1 | 1971-1973 | |
| GJINALI Frederik | D | 1 | 0 | 1967 | Dinamo Tirana |
| GJINALI Zihni | C | 12 | 3 | 1948-1952 | Partizani Tirana, Dinamo Tirana |
| GJONDEDA Latif | C | 5 | 0 | 1987-1992 | Flamurtari Valona |
| GRIMA Avenir | P | 4 | -5 | 1998-2000 | Vllaznia Scutari |
| GURMA _______ | C | 4 | 0 | 1972-1976 | |
| GYJLI Dhimiter | C | 1 | 0 | 1958 | Dinamo Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| HALILI Mahir | C | 13 | 1 | 1996-1999 | Kastrioti Krujė, SR Delčmont (SVI), Neuchātel Xamax (SVI). HIT Gorica (SLN) |
| HALILI Skėnder | D | 9 | 0 | 1963-1965 | Dinamo Tirana, 17 Nėntori 1944 Tirana |
| HAMETAJ Arjan | D | 10 | 0 | 1982-1985 | Partizani Tirana |
| HASANPAPA Fatmir | C | 1 | 0 | 1989 | Partizani Tirana |
| HASI Besnik | D | 41 | 2 | 2000-2007 | RSC Anderlecht (BEL), KSC Lokeren (BEL) |
| HAXHI Altin | D-C | 65 | 3 | 1995-2009 | Panachaiki Patra (GRE), FC Liteks Lovech (BUL), CSKA Sofia (BUL), Anorthosis Famagusta FC (CIP), Apollon Kalamarias (GRE), PAE Ergotelis Iraklion (GRE), APOEL Lefkosia (CIP) |
| HAXHIAJ R________ | A | 1 | 0 | 1994 | |
| HAXHIU Mexhit | A | 4 | 1 | 1964-1965 | |
| HIDI Isli | P | 11 | -10 | 2005-2009 | SK Tirana, FC Krybas Kryvyi Rih (UCR), Alki Larnaka FC (CIP), FC Krybas Kryvyi Rih (UCR) |
| HODJA Skėnder | D | 21 | 0 | 1984-1990 | 17 Nėntori 1944 Tirana |
| HOXHA Ismet | A | 3 | 0 | 1973 | Vllaznia Scutari |
| HUSHI Lulezim | D | 3 | 0 | 2002 | |
| HYKA Jahmir | C | 12 | 1 | 2007-2009 | KF Tirana, 1.FSV Mainz 05 (GER) |
| HYKA Skėnder | C | 1 | 0 | 1967 | 17 Nėntori 1944 Tirana |
| HYSI Kastriot | D | 7 | 0 | 1980-1981 | Partizani Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| IBĖRSHIMI Enver | A | 1 | 0 | 1963 | |
| IBĖRSHIMI Rifat | D | 7 | 0 | 1972-1976 | Dinamo Tirana |
| IBRO Genc | D | 3 | 0 | 1990 | Dinamo Tirana |
| ILJADHI Roland | D | 4 | 0 | 1987-1990 | Flamurtari Valona |
| ISHKA Bahri | A | 2 | 0 | 1964-1967 | 17 Nėntori 1944 Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| JANKU Mikel | P | 9 | -20 | 1964-1967 | Partizani Tirana |
| JANKU Foto | D | 1 | 0 | 1946 | SK Tirana |
| JARECI Skėnder | C-A | 8 | 1 | 1949-1958 | Dinamo Tirana |
| JASHARI Robert | A | 4 | 1 | 1964-1965 | Partizani Tirana |
| JERA Fatbardh | C | 15 | 0 | 1985-1990 | Vllaznia Scutari |
| JORGAQI Frederik | D | 2 | 0 | 1967 | |
| JOSA Mirel | C-A | 27 | 1 | 1984-1992 | 17 Nėntori 1944 Tirana, Ethnikos Pireo (GRE) |
| JUKA Xhelal | A | 1 | 2 | 1946 | Vllaznia Scutari |
| JUPI Redi | C | 19 | 0 | 1995-2005 | Olimpik Tirana (Dinamo), Dinamo Tirana, Diyarbakirspor (TUR) |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| KAĒAĒI Eduard | A | 2 | 0 | 1990 | Partizani Tirana |
| KAĒAJ Altin | C | 17 | 1 | 1991-1997 | KF Laēi, Olympiakos Nicosia (CIP) |
| KAĒI Jani | P | 6 | -10 | 1976-1981 | |
| KALLUĒI Dhori | C | 1 | 0 | 1973 | Partizani Tirana |
| KAPIDANI Shpėtim | C | 1 | 0 | 1993 | Teuta Durazzo |
| KAPLLANI Edmond | A | 25 | 6 | 2004-2009 | Besa Kavajė, Karlsruher SC (GER), FC Augsburg (GER) |
| KAPLLANI Xhevair | P | 5 | -10 | 1993-1996 | Teuta Durazzo |
| KARANXHA _________ | C | 2 | 0 | 1950 | |
| KASMI Gezim | C | 5 | 0 | 1963-1971 | 17 Nėntori 1944 Tirana |
| KASTRATI Bekim | A | 2 | 0 | 2006 | VfL Borussia Mönchengladbach (GER), Eintracht Braunschweig (GER) |
| KASTRIOTI D________ | A | 1 | 0 | 1996 | |
| KAVAJA Bari | C | 4 | 0 | 1946-1949 | Dinamo Tirana |
| KAZANXHI Josif | D | 3 | 0 | 1967 | 17 Nėntori 1944 Tirana |
| KEPA Ilir | A | 6 | 1 | 1988-1992 | Vllaznia Scutari, R.W.D.M. Bruxelles (BEL) |
| KERĒIĒI Milutin | C | 1 | 0 | 1983 | |
| KOĒA Elton | D | 1 | 0 | 1991 | Teuta Durazzo |
| KOĒA E_______ | A | 2 | 0 | 1995-1996 | |
| KOLA Agustin | A | 22 | 1 | 1980-1995 | 17 Nėntori 1944 Tirana, SK Tirana |
| KOLA Bledar | C-A | 40 | 6 | 1990-2001 | Partizani Tirana, Apollon Atene (GRE), Panathinaikos (GRE) |
| KOTRI U_______ | D | 3 | 0 | 1998 | |
| KOVE Naum | D | 1 | 0 | 1990 | Dinamo Tirana |
| KRAJA Kolec | C | 2 | 2 | 1957-1958 | Partizani Tirana |
| KUSHTA Sokol | A | 31 | 10 | 1987-1996 | Partizani Tirana, Flamurtari Valona, Iraklis Salonicco (GRE), Olympiakos Nicosia (CIP) |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| LAĒEJ Rexhep | D | 1 | 0 | 1950 | Partizani Tirana |
| LAĒJA ________ | A | 3 | 0 | 1949-1950 | Partizani Tirana |
| LALA Altin | D | 70 | 3 | 1998-2009 | Hannover SV 96 (GER) |
| LAMĒE E_______ | A | 3 | 0 | 1995-1997 | Hamburg 93 (GER) |
| LAME Ilir | C | 11 | 0 | 1980-1984 | Partizani Tirana |
| LEKBELLO Artur | P | 2 | -6 | 1987 | 17 Nėntori 1944 Tirana |
| LEKBELLO Artur | D | 30 | 0 | 1987-1996 | 17 Nėntori 1944 Tirana, Aris Salonicco (GRE) |
| LESHTENI Maksut | A | 1 | 0 | 1971 | |
| LESKAJ Lorenc | D | 2 | 0 | 1990 | Partizani Tirana |
| LICI Suad | D | 6 | 0 | 2000-2005 | Teuta Durazzo, Vllaznia Scutari |
| LIKA Ilion | P | 14 | -14 | 2002-2006 | Dinamo Tirana |
| LIKA Gilman | C | 7 | 0 | 2008-2009 | Hacettepespor (TUR), Boluspor (TUR) |
| LIKA Hasan | C | 1 | 0 | 1983 | Partizani Tirana |
| LILA Andi | D | 6 | 0 | 2007-2009 | Besa Kavajė, KF Tirana |
| LLAMBI Sllave | D | 19 | 0 | 1946-1950 | Partizani Tirana |
| LLESHI Ferdinand | C-A | 8 | 0 | 1976-1981 | Labinoti Elbasan |
| LUARASI Ilir | P | 2 | -7 | 1981-1982 | Dinamo Tirana |
| LUĒI Roland | C | 5 | 0 | 1981-1982 |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| MAJACI Kujtim | A | 3 | 0 | 1989-1990 | Apolonia Fier |
| MALIQATI Sulejman | P | 3 | -12 | 1950-1963 | Partizani Tirana |
| MALKO Saimir | D | 15 | 0 | 1993-1996 | SK Tirana, SK Lushnja |
| MANĒAKU Bledar | A | 2 | 0 | 2002-2003 | Teuta Durazzo |
| MARKO Andrea | C | 5 | 0 | 1980-1985 | Dinamo Tirana |
| MARTINI Edi | A | 2 | 0 | 1994-1995 | SAK Klagenfurt (AUT) |
| MAXHUNI Artur | A | 1 | 0 | 1998 | |
| MEMA Ali | D | 12 | 0 | 1963-1967 | Partizani Tirana |
| MEMA Ardian | C | 8 | 0 | 1995-1998 | SK Tirana |
| MEMA Sulejman | D | 1 | 0 | 1983 | 17 Nėntori 1944 Tirana |
| MEMELLI Migen | A | 1 | 0 | 2009 | KF Tirana |
| MEMUSHI Eqerem | D | 4 | 0 | 1990-1991 | Flamurtari Valona |
| MĖRGJYSHI Ermal | D | 1 | 0 | 1996 | SK Tirana |
| MERJA Gani | C | 2 | 0 | 1957-1958 | 17 Nėntori 1944 Tirana |
| MERKOĒI Eldorado | C | 2 | 0 | 1999-2001 | SK Tirana, SC Wörgl (AUT) |
| MERSINI Halim | P | 6 | -11 | 1988-1989 | 17 Nėntori 1944 Tirana |
| MILE ________ | A | 1 | 0 | 1985 | |
| MILLO Lefter | C-A | 20 | 0 | 1983-1996 | Partizani Tirana, AE Larissa (GRE) |
| MILORI Arben | C | 10 | 0 | 1991-1993 | Dinamo Tirana, Pierikos Katerini (GRE), Partizani Tirana |
| MILOTI Auron | A | 2 | 0 | 1995 | SK Tirana |
| MINGA Arben | C-A | 28 | 2 | 1980-1989 | 17 Nėntori 1944 Tirana, Tomori Berat |
| MIRASHI Pal | A | 12 | 4 | 1946-1950 | Vllaznia Scutari, Dinamo Tirana |
| MUĒA Shkėlqim | A | 16 | 2 | 1982-1987 | 17 Nėntori 1944 Tirana |
| MUHEDINI Bashkim | P | 7 | -12 | 1971-1973 | Partizani Tirana |
| MUKA Devi | A | 39 | 1 | 1998-2007 | Partizani Tirana, SK Tirana, NK Varteks Varazdin (CRO), SK Tirana |
| MUKA Ogert | C | 2 | 0 | 2002 | Teuta Durazzo |
| MURATI Agim | A | 3 | 0 | 1973-1976 | Partizani Tirana |
| MURATI Edvin | A | 41 | 4 | 1999-2006 | _________, Paris Saint Germain (FRA), Iraklis Salonicco (GRE), Fortuna Düsseldorf (GER) |
| MUSTA Perlat | P | 23 | -45 | 1981-1993 | Partizani Tirana, Dinamo Bucarest (ROM) |
| MUZAKA Gjergj | C | 2 | 0 | 2008-2009 | KF TIrana |
| MYRTAJ Florian | A | 24 | 1 | 2002-2006 | Hellas Verona FC (ITA), Catanzaro Calcio (ITA), Perugia Calcio (ITA) |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| NAĒI Antonin | D | 1 | 0 | 1976 | 17 Nėntori 1944 Tirana |
| NALLBANI Blendi | P | 18 | -28 | 1989-2002 | Partizani Tirana, SK Tirana |
| NDINI Mico | C | 2 | 1 | 1957-1958 | Partizani Tirana |
| NDREKA Henri | D | 2 | 0 | 2004 | Partizani Tirana |
| NOGA Pjerin | D | 3 | 0 | 1989-1990 | Dinamo Tirana |
| NOVI _______ | D | 1 | 0 | 1995 |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| OCELLI Adnan | D-C | 11 | 0 | 1984-1993 | Partizani Tirana |
| OMURI Bedri | C | 14 | 3 | 1982-1987 | 17 Nėntori 1944 Tirana |
| OSMANI O_______ | D | 1 | 0 | 1998 | Dinamo Tirana |
| OSMANI Tefik | D | 6 | 0 | 2005 | KS Elbasani - Metallurg Zaporizhja (UCR) |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| PAĒO V______ | A | 4 | 0 | 1996-1997 | Flamurtari Valona |
| PALI Artan | D | 3 | 0 | 1992-1995 | SK Tirana, Hamburg 93 (GER) |
| PANO Ledio | C | 9 | 1 | 1987-1996 | Partizani Tirana, Xanthi (GRE), koda Plen (RCE) |
| PANO Panajot | A | 24 | 3 | 1963-1973 | Partizani Tirana |
| PAPA Ardian | A | 1 | 0 | 1981 | Labinoti Elbasan |
| PARAPANI Aristidh | A | 18 | 1 | 1946-1952 | Partizani Tirana |
| PEĒO Arjan | C | 13 | 0 | 1996-2002 | Olimpik Tirana (Dinamo), FC Delémont (SVI) |
| PELINGU ________ | D | 1 | 0 | 1952 | |
| PEQINI Sabri | C | 4 | 0 | 1950-1952 | Dinamo Tirana |
| PEQINI Kastriot | D | 11 | 0 | 1992-1993 | SK Elbasani |
| PERNASKA Ilir | A | 14 | 5 | 1971-1981 | Dinamo Tirana |
| PINARI Luan | D | 4 | 0 | 1998-1999 | Dinamo Tirana |
| PISHA Arjan | C | 1 | 0 | 2003 | Dinamo Tirana |
| POĒI Artion | C | 1 | 0 | 2001 | Apolonia Fier |
| POSELLI Giacomo (POZELI Xhacomo) | P | 10 | -12 | 1946-1948 | 17 Nėntori 1944 Tirana |
| PRENGA Besnik | C | 1 | 0 | 1994 | |
| PRENGA Sokol | C | 7 | 0 | 1992-1997 | Dinamo Tirana, SK Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| QENDRO Anesti | D | 3 | 0 | 1992-1995 | Teuta Durazzo |
| QOSHJA Mile | P | 1 | -1 | 1957 | Dinamo Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| RAMA Jani | P | 4 | -8 | 1967-1973 | Dinamo Tirana |
| RESMJA Refik | A | 5 | 1 | 1952-1958 | Partizani Tirana |
| RRAGAMI Ferid | C | 14 | 0 | 1980-1985 | Partizani Tirana, Vllaznia Scutari |
| RRAGAMI Ramazan | C | 18 | 1 | 1965-1973 | Vllaznia Scutari |
| RRAKLLI Altin | A | 63 | 12 | 1992-2005 | Besa Kavajė, SC Freiburg (GER), Hertha Berlino (GER), Unterhaching (GER), Diyarbakirspor (TUR), Jahn Regensburg (GER), SK Tirana |
| RRELI Shyqyri | D | 1 | 0 | 1957 | Dinamo Tirana |
| RRICA Altin | C | 2 | 0 | 2000 | Shqiponja Argirocastro (Luftėtari) |
| RRUSTEMI Blerim | D | 2 | 0 | 2007 | AC Horsens (DAN) |
| RUĒI Petro | D | 8 | 0 | 1982-1983 | |
| RUDI _______ | A | 1 | 0 | 1965 | |
| RUHI Nordik | D | 1 | 0 | 1995 | SK Tirana |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| SAKIQI Hivzi | D | 3 | 0 | 1947-1948 | Partizani Tirana |
| SALIHI Hamdi | A | 17 | 2 | 2006-2009 | SK Tirana, SV Ried (AUT) |
| SEFERAJ Sotir | A | 1 | 0 | 1964 | |
| SEITI _________ | C | 1 | 0 | 1981 | |
| SEJDINI Faruk | D | 10 | 0 | 1971-1976 | Dinamo Tirana |
| SHALA Shyqyri | D | 2 | 0 | 1993 | Besa Kavajė |
| SHAQIRI Xhevdet | D | 17 | 0 | 1947-1957 | Vllaznia Scutari, Partizani Tirana, Dinamo Tirana |
| SHEHU Arben | A | 1 | 0 | 1995 | Shqiponja Argirocastro |
| SHEHU Tomorr | A | 1 | 0 | 1957 | Partizani Tirana |
| SHEHU Ylli | A | 10 | 1 | 1988-1995 | Partizani Tirana, Sibenik (CRO), Cercle Bruges (BEL) |
| SHETA Arjan | D | 1 | 0 | 2002 | SK Tirana |
| SHKĖMBI Blendi | A | 13 | 0 | 2002-2006 | NK Rijeka (CRO), Metalurg Zaporizhja (UCR) |
| SHKURTI Sotir | P | 4 | -2 | 1987-1990 | Besa Kavajė |
| SHLLAKU Lin | C | 13 | 0 | 1963-1970 | Partizani Tirana |
| SHPUZA Zamir | D | 5 | 0 | 1991-1997 | Vllaznia Scutari, FC Frankfurt V. (GER) |
| SHULKU Ilir | D | 40 | 1 | 1993-1999 | Partizani Tirana |
| SINA Elvis | C | 4 | 0 | 2002-2005 | SK Tirana |
| SINANI Vioresin | A | 4 | 1 | 2000-2002 | Varteks Varazdin (CRO), Vllaznia Scutari |
| SKELA Ervin | C | 64 | 12 | 2000-2009 | Chemnitzer FC (GER), Eintracht Francoforte (GER), Arminia Bielefeld (GER), 1.FC Kaiserslautern (GER), AC Ascoli (ITA), FC Energie Cottbus (GER) |
| SOKOLI Blendi | C | 1 | 0 | 1992 | SK Tirana |
| SPAHIU Rexhep | D | 19 | 0 | 1946-1952 | |
| STAFA Arjan | D | 3 | 0 | 1989-1990 | Dinamo Tirana |
| STOJA Anesti | A | 1 | 0 | 1988 | 17 Nėntori 1944 Tirana |
| STRAKOSHA Fotaq | P | 72 | -106 | 1990-2005 | Dinamo Tirana, Ethnikos Pireo (GRE), Olympiakos Pireo (GRE), Panionios Atene (GRE), Ionikos Nikea (GRE), Kallithea GS (GRE), Proodeftiki Nikea (GRE), Panionios Atene (GRE) |
| STROJKU G________ | A | 1 | 0 | 1994 | |
| SUKA Ardian | C | 1 | 0 | 1990 | Lokomotiva Durazzo |
| SUKAJ Xhevair | A | 1 | 0 | 2008 | Hacettepespor (TUR) |
|
Giocatore |
Ruolo |
Presenze |
Reti |
Periodo | Squadre |
| TAHIRI Ermal | A | 3 | 0 | 1990-1991 | Dinamo Tirana |
| TAHIRI Dede | P | 1 | -1 | 1946 | Vllaznia Scutari |
| TAHO Rrapo | D | 11 | 0 | 1986-1993 | Flamurtari Valona |
| TALLUSHI Eqerem | A | 1 | 0 | 1957 | Dinamo Tirana |
